Attendance is the simplest way we measure commitment — showing up, call after call, meeting after meeting, practice after practice. These are our all-time top ten, ranked by the combined number of meetings, practices, and alarms they've attended during their time with the department.
| # | Name | Total | Meetings | Practices | Alarms | Years | Avg/Yr |
|---|---|---|---|---|---|---|---|
| 1 | Charles Malik | 6,091 | 576 | 1,474 | 4,041 | 48 Years 5 Months | 126 |
| 2 | Danny Denson | 2,876 | 347 | 783 | 1,746 | 36 Years 10 Months | 78 |
| 3 | Jimmy Loya Sr. | 2,125 | 291 | 671 | 1,163 | 33 Years 3 Months | 64 |
| 4 | Monica Quintanilla | 2,052 | 159 | 461 | 1,432 | 13 Years 4 Months | 153 |
| 5 | Stephen Serna | 2,044 | 339 | 710 | 995 | 34 Years 6 Months | 59 |
| 6 | Jesse Morin | 1,842 | 192 | 447 | 1,203 | 17 Years 5 Months | 106 |
| 7 | John Wiatrek Jr. | 1,799 | 278 | 518 | 1,003 | 28 Years 6 Months | 63 |
| 8 | Adolph Boelter Sr. | 1,748 | 337 | 694 | 717 | 33 Years 9 Months | 52 |
| 9 | John Pfeil | 1,717 | 336 | 669 | 712 | 34 Years 2 Months | 50 |
| 10 | Garrett Denson | 1,558 | 165 | 377 | 1,016 | 17 Years 1 Month | 91 |
