2025 Alarms
Recent Alarms
# |
DATE |
TYPE |
TIME |
LOCATION |
111 | 09/09/2025 | Activated Fire Alarm | 09:03 - 09:35 | 400 N. Hwy 123 |
110 | 09/07/2025 | Grass Fire | 13:26 - 14:20 | 3448 N. Hwy 123 |
109 | 09/03/2025 | House Fire | 16:22 - 19:10 | 124 Commanche St. |
108 | 08/30/2025 | Controlled Rubbish Fire | 09:33 - 09:44 | 3211 S. Hwy 181 |
107 | 08/29/2025 | Grass Fire | 14:02 - 15:50 | 8391 Hwy 239 |
106 | 08/27/2025 | Grass Fire | 11:34 - 13:10 | 8391 Hwy 239 |
105 | 08/23/2025 | Powerline Pole Fire | 15:25 - 17:00 | 1962 Hwy 80 |
104 | 08/15/2025 | Standby for Fire Watch | 18:10 - 19:50 | Bowie St. at Market St. |
103 | 08/15/2025 | Rescue Call Canceled | 15:51 - 16:30 | TX80 at CR284 |
102 | 08/12/2025 | Electrical Problem | 08:12 - 08:30 | 205 E. Southline |
Totals for Year
Alarm Type |
# |
Total Alarms |
111 |
Other Non-fire | 28 |
Grass Fire | 27 |
False Alarm | 17 |
Rescue Call | 15 |
Structure Fire | 10 |
Other Fire | 8 |
Vehicle Fire | 6 |
Trash Fire | 0 |