2025 Alarms
Recent Alarms
# |
DATE |
TYPE |
TIME |
LOCATION |
122 | 10/13/2025 | Oven Fire | 18:58 - 19:50 | 11954 FM887 |
121 | 10/09/2025 | Odor of Gas | 09:11 - 09:30 | 118 N. Esplanade St. |
120 | 10/03/2025 | Vehicle Extrication | 09:46 - 10:25 | 409 FM1144 |
119 | 09/27/2025 | Cotton Gin Trash Fire | 17:09 - 17:09 | TX123 near CR239 |
118 | 09/27/2025 | 10-50 Vehicle Smoking | 03:45 - 04:10 | TX123 near CR352 |
117 | 09/25/2025 | Mobile Home Fire | 06:10 - 07:10 | 802 N. Browne St. |
116 | 09/24/2025 | Activated Fire Alarm | 12:18 - 12:26 | 704 N. Bond St. |
115 | 09/18/2025 | BBQ Trailer Fire | 14:23 - 14:55 | 618 Avenue A |
114 | 09/16/2025 | Smoke Scare | 20:06 - 20:40 | US181 at CR222 |
113 | 09/13/2025 | Mobile Home Fire | 07:20 - 09:40 | 910 Pettus Street |
Totals for Year
Alarm Type |
# |
Total Alarms |
122 |
Other Non-fire | 29 |
Grass Fire | 27 |
False Alarm | 20 |
Rescue Call | 16 |
Structure Fire | 13 |
Other Fire | 9 |
Vehicle Fire | 8 |
Trash Fire | 0 |